
31.6 °F
Cloudy
AQI: 36 (good)
Feels like: 27.4 °F
High | Low |
31.6 °F | 1.0 °F |
ESE
109°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Dew Point | 31.3 °F |
Outside Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Forecast
Weather Records View more here
High: | 31.6 °F | Low: | 1.0 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 39.0 °F | Low: | -4.4 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 0.07 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Homepage View more here