
30.9 °F
Mostly Cloudy
AQI: 83 (moderate)
Feels like: 26.4 °F
High | Low |
34.3 °F | 30.6 °F |
NNE
17°
Speed | Gust | |
1 | 1 | |
mph |
Barometer | |
Dew Point | 28.8 °F |
Outside Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Forecast
Weather Records View more here
High: | 34.3 °F | Low: | 30.6 °F |
Average Wind: | 1 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 48.6 °F | Low: | -2.6 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.26 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here